# | Team | W | L | Pct | RD | GB |
---|---|---|---|---|---|---|
1 | Walnut Creek Cardinals | 14 | 6 | .700 | +36 | - |
2 | Jonesboro Royals | 13 | 7 | .650 | +32 | 1 |
3 | Dubuque Miners | 9 | 11 | .450 | -28 | 5 |
4 | Yakima Monster | 8 | 12 | .400 | -2 | 6 |
5 | Lynchburg Braves | 8 | 12 | .400 | -4 | 6 |
6 | Minneapolis Tigers | 8 | 12 | .400 | -34 | 6 |
Lubbock Sad Chihuahua [232.31] |