Urbana 6 - Cheyenne 7
Date: May 15th, 2061
Game: Cup [#5073263] 
Attendance: 25,499
Losing Pitcher: Jose Soto (2-3)
Urbana Cubs
Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
T. Anguiano | 4⅔ | 4 | 4 | 4 | 2 | 0 | 0 | 4 | 2 | 20 | 97 | 56 | 7 | - | 7 | 8.04 |
R. Bolden | 1⅔ | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 21 | 13 | 2 | - | 2 | 4.96 |
A. Ramos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 26 | 17 | 2 | - | 4 | 5.11 |
J. Soto L (2-3) | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | 1 | - | 0 | 3.18 |
Total | 8⅓ | 8 | 7 | 7 | 2 | 0 | 0 | 5 | 3 | 35 | 151 | 91 | 12 | - | 13 |
Cheyenne Colts
Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
A. Saavedra | 2⅔ | 5 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 14 | 58 | 36 | 3 | - | 4 | 6.04 |
N. Beniquez | 5⅓ | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 18 | 68 | 50 | 7 | - | 3 | 3.86 |
G. Ruby BS (1) W (1-0) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 23 | 16 | 3 | - | 2 | 0.00 |
Total | 9 | 10 | 6 | 5 | 2 | 0 | 0 | 6 | 0 | 38 | 149 | 102 | 13 | - | 9 |
Player of the Game
Cheyenne:
Jose Alvarado
Managers
Urbana:
Frank Edwards
Cheyenne:
JaVale Porter
Injuries
Urbana: none
Cheyenne: none
Starting Pitcher
Urbana: T. Anguiano
Cheyenne: A. Saavedra
Pitcher Fatigue
Urbana: Peralta-Heavy, Benavidez-Light, Soto-Light, Rojas-Light, Angulo-Light
Cheyenne: Saavedra-Light, Ybarra-Light, Echevarria-Heavy, McCaffrey-Light, Kiefer-Light, Moreno-Heavy, De Giorgi-Light, Beniquez-Light, Lucero-Heavy
Power Index
Urbana: 105.0
Cheyenne: 99.0
Lineup Selection
Urbana: Development [option #6]
Cheyenne: Default [option #3]
Game Information
Date: May 15th, 2061
Game Type: Cup
Ballpark: Cheyenne Memorial Stadium
Weather: Partly Cloudy
Attendance: 25,499
Version: 1.119
Simulated: Mon Sep 11 2023 @ 2:06:40 pm PDT
Game Summary not available.