IV.3 League

2015 League Statistics


Batting

West

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
College Station Athletics 1722 5510 802 1485 296 52 183 779 667 27 795 56 52 2 0 51 .270 .348 .442 .790 .274 .267 .000 .270 .000 - 0 0
Novi Wildcats 1942 5387 651 1292 297 81 150 624 534 40 950 97 49 5 0 51 .240 .310 .409 .719 .246 .236 .000 .240 .000 - 0 0
West Jordan Beavers 1502 5570 802 1501 352 79 204 786 614 48 736 58 42 1 0 58 .269 .344 .471 .815 .282 .264 .000 .269 .000 - 0 0
Pullman Pioneers 1677 5327 706 1312 288 62 186 693 667 30 793 65 33 1 0 43 .246 .331 .428 .760 .243 .248 .000 .246 .000 - 0 0
Independence Cavaliers 1943 5345 624 1294 269 85 134 601 548 36 755 171 109 4 0 50 .242 .314 .399 .714 .236 .246 .000 .242 .000 - 0 0
Oxnard Sunsets 1622 5408 582 1294 279 48 140 565 461 49 730 104 66 11 0 44 .239 .303 .386 .689 .244 .236 .000 .239 .000 - 0 0

East

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
Rapid City Red Devils 1810 5390 669 1409 300 51 141 647 507 47 749 83 55 20 0 45 .261 .328 .414 .742 .273 .256 .000 .261 .000 - 0 0
Wauwatosa Wolves 1440 5514 739 1567 317 57 178 721 619 35 695 9 3 0 0 39 .284 .358 .459 .817 .275 .289 .000 .284 .000 - 0 0
Charlottesville Bulls 1798 5475 661 1382 322 66 157 639 578 32 806 105 56 8 0 62 .252 .324 .421 .745 .257 .250 .000 .252 .000 - 0 0
Lenexa Titans 1741 5418 698 1340 286 47 208 674 613 39 715 62 47 0 0 55 .247 .325 .433 .758 .245 .248 .000 .247 .000 - 0 0
Weston Wranglers 1963 5477 720 1378 287 83 151 693 540 34 824 148 93 0 0 56 .252 .320 .417 .737 .259 .247 .000 .252 .000 - 0 0
Fond du Lac Falcons 1751 5466 700 1334 300 62 172 686 558 39 821 124 58 0 0 61 .244 .315 .416 .731 .238 .247 .000 .244 .000 - 0 0


Pitching

West

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
College Station Athletics 496 103 57 48 24 37 1438 1227 595 532 568 31 767 159 160 11 3 110 3.33 4.68 .230 .217 .232 1.270 - - 0.00 45 0
Novi Wildcats 419 85 75 53 19 8 1448 1291 597 543 579 38 743 133 160 11 4 91 3.37 4.49 .240 .234 .243 1.317 - - 0.00 40 0
West Jordan Beavers 492 83 77 48 31 34 1446 1500 711 649 507 32 631 173 160 2 1 71 4.04 4.84 .271 .268 .271 1.410 - - 0.00 35 0
Pullman Pioneers 502 75 85 45 32 25 1422 1389 752 686 576 39 828 172 160 8 2 65 4.34 4.75 .257 .252 .258 1.409 - - 0.00 47 0
Independence Cavaliers 450 74 86 41 16 15 1433 1486 729 655 545 42 859 171 160 14 4 75 4.11 4.61 .270 .278 .264 1.446 - - 0.00 53 0
Oxnard Sunsets 504 62 98 41 26 19 1431 1410 773 674 678 40 746 167 160 1 0 49 4.24 5.03 .258 .273 .248 1.487 - - 0.00 55 0

East

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
Rapid City Red Devils 390 104 56 61 22 28 1444 1218 518 472 498 35 683 129 160 21 5 94 2.94 4.38 .229 .228 .229 1.212 - - 0.00 17 0
Wauwatosa Wolves 478 94 66 50 30 49 1441 1241 605 555 591 31 816 143 160 4 0 70 3.46 4.55 .232 .223 .237 1.292 - - 0.00 40 0
Charlottesville Bulls 475 75 85 43 25 14 1444 1297 654 588 585 47 811 167 160 9 4 86 3.66 4.76 .242 .247 .239 1.336 - - 0.00 45 0
Lenexa Titans 441 74 86 45 20 10 1431 1360 746 666 586 43 812 184 160 7 3 80 4.19 4.93 .252 .266 .245 1.390 - - 0.00 42 0
Weston Wranglers 500 67 93 41 23 20 1423 1576 838 736 616 44 885 210 160 3 0 49 4.65 5.12 .281 .279 .282 1.571 - - 0.00 36 0
Fond du Lac Falcons 495 64 96 29 22 13 1436 1593 836 757 577 34 788 196 160 16 2 78 4.74 4.99 .284 .299 .277 1.535 - - 0.00 41 0


Fielding

West

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
College Station Athletics 496 .000 177 .000 203 .000 161 .000 173 .000 163 .000 569 .811 165 .739 163 .842 241 .786 258 38% 8 234 103 110 .966
Novi Wildcats 419 .000 167 .000 192 .000 238 .000 254 .000 160 .000 610 .912 186 .938 174 .914 250 .897 319 35.9% 11 258 114 91 .972
West Jordan Beavers 492 .000 167 .000 174 .000 160 .000 161 .000 161 .000 501 .933 168 .947 169 .934 164 .923 176 49.5% 7 306 125 98 .971
Pullman Pioneers 502 .000 160 .000 215 .000 167 .000 172 .000 169 .000 537 .829 176 .778 176 .852 185 .829 232 45.6% 2 240 102 85 .973
Independence Cavaliers 450 .000 183 .000 218 .000 175 .000 196 .000 166 .000 732 .882 303 .853 186 .894 243 .881 255 41.4% 11 202 150 100 .968
Oxnard Sunsets 504 .000 171 .000 215 .000 177 .000 169 .000 160 .000 555 .856 214 .735 160 .894 181 .906 160 31.8% 14 238 113 109 .967

East

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
Rapid City Red Devils 390 .000 176 .000 180 .000 171 .000 268 .000 161 .000 611 .878 228 .765 185 .881 198 .923 238 43% 7 238 108 102 .970
Wauwatosa Wolves 478 .000 160 .000 160 .000 160 .000 160 .000 160 .000 480 .817 160 .625 160 .931 160 .758 160 20.2% 6 258 94 102 .969
Charlottesville Bulls 475 .000 189 .000 220 .000 185 .000 189 .000 176 .000 667 .863 240 .750 183 .867 244 .932 170 42.6% 4 276 101 83 .974
Lenexa Titans 441 .000 213 .000 204 .000 160 .000 241 .000 168 .000 542 .823 168 .870 212 .829 162 .792 212 41.6% 5 244 116 91 .971
Weston Wranglers 500 .000 160 .000 275 .000 219 .000 190 .000 194 .000 687 .884 249 .857 216 .861 222 .932 201 36.2% 11 146 160 112 .964
Fond du Lac Falcons 495 .000 168 .000 235 .000 169 .000 221 .000 160 .000 582 .861 203 .655 160 .867 219 .978 206 45.9% 8 228 155 102 .968


Display Full League   Previous Season | 2015 | Next Season