V.14 League

2070 League Statistics


Batting

West

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
Redlands Demons .000 .000 .000 .000 .000 .000 .000 .000 .000 -
San Luis Obispo Turtles .000 .000 .000 .000 .000 .000 .000 .000 .000 -
New Braunfels Musketeers .000 .000 .000 .000 .000 .000 .000 .000 .000 -
San Bernardino Ninjas .000 .000 .000 .000 .000 .000 .000 .000 .000 -
Castle Rock Cavemen .000 .000 .000 .000 .000 .000 .000 .000 .000 -
San Diego Phœnix .000 .000 .000 .000 .000 .000 .000 .000 .000 -

East

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
Saratoga Highlanders .000 .000 .000 .000 .000 .000 .000 .000 .000 -
Elmira Eagles .000 .000 .000 .000 .000 .000 .000 .000 .000 -
Cape Coral Gators .000 .000 .000 .000 .000 .000 .000 .000 .000 -
Waldorf Cubs .000 .000 .000 .000 .000 .000 .000 .000 .000 -
Atlantic City Killer Whales .000 .000 .000 .000 .000 .000 .000 .000 .000 -
Annapolis Eagles .000 .000 .000 .000 .000 .000 .000 .000 .000 -


Pitching

West

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
Redlands Demons 0 - - .000 .000 .000 - - - -
San Luis Obispo Turtles 0 - - .000 .000 .000 - - - -
New Braunfels Musketeers 0 - - .000 .000 .000 - - - -
San Bernardino Ninjas 0 - - .000 .000 .000 - - - -
Castle Rock Cavemen 0 - - .000 .000 .000 - - - -
San Diego Phœnix 0 - - .000 .000 .000 - - - -

East

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
Saratoga Highlanders 0 - - .000 .000 .000 - - - -
Elmira Eagles 0 - - .000 .000 .000 - - - -
Cape Coral Gators 0 - - .000 .000 .000 - - - -
Waldorf Cubs 0 - - .000 .000 .000 - - - -
Atlantic City Killer Whales 0 - - .000 .000 .000 - - - -
Annapolis Eagles 0 - - .000 .000 .000 - - - -


Fielding

West

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
Redlands Demons .000 .000 .000 .000 .000 .000 0 .000 .000 .000 .000 0% .000
San Luis Obispo Turtles .000 .000 .000 .000 .000 .000 0 .000 .000 .000 .000 0% .000
New Braunfels Musketeers .000 .000 .000 .000 .000 .000 0 .000 .000 .000 .000 0% .000
San Bernardino Ninjas .000 .000 .000 .000 .000 .000 0 .000 .000 .000 .000 0% .000
Castle Rock Cavemen .000 .000 .000 .000 .000 .000 0 .000 .000 .000 .000 0% .000
San Diego Phœnix .000 .000 .000 .000 .000 .000 0 .000 .000 .000 .000 0% .000

East

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
Saratoga Highlanders .000 .000 .000 .000 .000 .000 0 .000 .000 .000 .000 0% .000
Elmira Eagles .000 .000 .000 .000 .000 .000 0 .000 .000 .000 .000 0% .000
Cape Coral Gators .000 .000 .000 .000 .000 .000 0 .000 .000 .000 .000 0% .000
Waldorf Cubs .000 .000 .000 .000 .000 .000 0 .000 .000 .000 .000 0% .000
Atlantic City Killer Whales .000 .000 .000 .000 .000 .000 0 .000 .000 .000 .000 0% .000
Annapolis Eagles .000 .000 .000 .000 .000 .000 0 .000 .000 .000 .000 0% .000


Display Full League   Previous Season | 2070 |