Raul Benitez



Raul Benitez
Mexico   Raul Benitez [ID #12225] Bookmark Raul Benitez          Retired          OF
Home Town: Monterrey, Mexico           School: none
ProfessionalBats (L)                      Throws (L)                      Positions: OF 1b 2b 3b
AttributesOffenseDefense
Age: 86Hitting: 9 Fielding: 8
Height: 6' 7"Bat Control: 17 Range: 12
Weight: 246Plate Discipline: 11 Arm: 8
Experience: 2 years Power: 16 Skill Index: 11 / 20 95
Salary: $0.50MSpeed: 14 Potential:11 / 20 11


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2001 WAT 6 109 439 62 102 22 7 15 43 30 2 78 37 17 0 0 3 .232 .283 .417 .700 .097 .243 .000 .232 .000 - 0 0 23 - $0.50M
2002 WAT 6 157 506 70 139 27 17 21 76 41 0 64 45 14 0 0 7 .275 .325 .520 .845 .143 .298 .000 .275 .000 - 0 0 24 - $0.65M
2003 WAT 6 154 441 61 129 40 7 12 68 49 1 56 48 8 0 0 7 .293 .359 .497 .856 .214 .295 .000 .293 .000 - 0 0 25 - $1.50M
2004 WAT 6 All-Star 159 565 103 157 37 11 24 104 48 1 58 36 18 0 0 4 .278 .333 .510 .843 .263 .278 .000 .278 .000 - 0 0 26 - $2.55M
2005 WAT 6 All-Star 156 489 75 130 26 12 17 83 44 5 80 31 11 0 0 6 .266 .329 .472 .801 .625 .260 .000 .266 .000 - 0 0 27 - $1.75M
2006 WAT 5 149 456 82 124 23 6 29 105 44 5 74 29 9 0 0 12 .272 .335 .539 .874 .500 .271 .000 .272 .000 - 0 0 28 - $1.60M
2007 WAT 5 135 415 50 99 20 5 20 60 35 2 72 14 20 0 0 5 .239 .298 .455 .753 .000 .241 .000 .239 .000 - 0 0 29 - $2.00M
2008 WAT 5 119 424 58 117 23 7 22 85 38 3 51 19 12 0 0 8 .276 .334 .519 .853 .188 .279 .000 .276 .000 - 0 0 30 - $1.60M
2009 WAT 5 127 444 60 114 26 2 19 57 33 3 70 11 13 0 0 5 .257 .309 .453 .762 .286 .256 .000 .257 .000 - 0 0 31 92 $1.65M
2010 WAT 5 16 58 12 21 3 0 5 12 2 1 10 0 1 0 0 0 .362 .393 .672 1.066 .000 .362 .000 .362 .000 - 0 0 32 89 $1.30M
2011 WAT 5 27 89 12 22 6 1 4 16 7 0 16 0 0 0 0 0 .247 .302 .472 .774 .000 .247 .000 .247 .000 - 0 0 33 86 $1.15M
2012 WAT 5 2 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0 34 82 $0.60M
Total 1310 4329 645 1154 253 75 188 709 371 23 630 270 123 0 0 57 .267 .324 .490 .814 .185 .270 .000 .267 .000 - 0 0 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2001 WAT 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 3 2 .983
2002 WAT 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 6 2 .993
2003 WAT 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 2 9 .974
2004 WAT 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 13 3 .995
2005 WAT 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 9 12 .977
2006 WAT 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 20 4 .986
2007 WAT 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 32 11 .976
2008 WAT 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 31 11 .979
2009 WAT 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 12 2 .987
2010 WAT 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 2 2 .939
2011 WAT 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 3 2 .974
2012 WAT 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 1 0 1.000
Total 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 134 60 .982


Date Game Date Team From Team To Age Transaction Type
03/07/13 May 29th 2012 Waterbury Ravens Free Agent Pool 34 Released

Statistics/Graph Selection: