Gilberto Suárez



Gilberto Suárez
Puerto Rico   Gilberto Suárez [ID #209277] Bookmark Gilberto Suárez          Retired          P
Home Town: Carolina, Puerto Rico           High School: Rosselló High School           Drafted: 2041, Round #1 by Waimalu Pioneers
VeteranBats (R)                      Throws (R)                      Positions: P
AttributesPitchingDefense
Age: 42Velocity: 13 Fielding: 12
Height: 6' 7"Change of Speeds: 19 Range: 10
Weight: 255Movement: 18 Arm: 15
Experience: 15 years Control: 18 Skill Index: 14 / 20 117
Salary: $0.50MStamina: 11 Potential:14 / 20 14
Pitch Repertoire: Fastball, Curveball, Changeup


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2042 PC 6 47 5 4 1 2 2 69 79 34 30 34 2 32 4 0 0 0 0 3.88 4.43 .281 .295 .270 1.651 58.4 1.11 - 1 0 21 70 $0.20M
2043 PC 6 38 11 3 10 2 0 130 129 55 53 31 0 73 8 16 0 0 10 3.66 3.47 .261 .257 .265 1.228 66.2 1.24 8.38 7 1 22 85 $0.50M
2044 PC 6 32 7 10 0 0 0 168 189 99 78 60 1 122 11 32 0 0 17 4.16 3.55 .276 .257 .299 1.482 67.1 1.48 4.81 2 5 23 108 $0.80M
2045 PC 6 National TeamAll-League - PitcherAll-Star - Pitcher 35 13 8 0 0 0 215 197 100 83 48 8 166 20 35 0 0 22 3.46 3.53 .233 .226 .245 1.173 69.2 1.32 5.34 8 6 24 117 $1.20M
2046 PC 6 National TeamAll-Star - Pitcher 27 11 9 0 0 0 167 155 72 68 31 3 104 13 27 0 0 13 3.66 3.48 .241 .267 .206 1.129 68.0 1.57 5.85 6 4 25 117 $1.65M
2047 PC 6 National TeamAll-Star - Pitcher 33 11 13 0 0 0 196 196 91 78 54 5 120 14 33 0 0 20 3.58 3.65 .258 .280 .231 1.301 68.0 1.65 4.82 3 1 26 117 $1.50M
2048 PC 6 VI.11 League ChampionshipNational TeamAll-Star - Pitcher 33 17 8 0 0 0 194 184 97 88 51 7 122 14 33 0 0 21 4.07 3.63 .243 .267 .206 1.243 67.3 1.45 5.94 8 5 27 117 $1.75M
2049 PC 5 National TeamAll-League - PitcherAll-Star - Pitcher 32 15 9 0 0 0 200 158 67 58 44 5 131 20 32 1 0 23 2.61 3.78 .212 .195 .232 1.035 67.5 1.15 4.88 2 8 28 117 $1.80M
2050 PC 6 National TeamAll-Star - Pitcher 31 11 6 0 0 0 195 174 67 55 40 6 139 8 31 0 0 20 2.54 2.88 .234 .238 .229 1.128 68.0 1.37 4.26 7 9 29 117 $2.50M
2051 WAI 5 National Team 33 10 10 0 0 0 201 197 100 91 51 3 138 22 33 1 1 21 4.06 3.92 .249 .273 .225 1.245 68.3 1.16 4.06 8 8 30 117 $2.65M
2052 WAI 5 National Team 32 12 12 0 0 0 186 198 113 87 43 4 128 14 32 0 0 15 4.19 3.43 .262 .274 .249 1.313 68.3 1.38 5.16 5 6 31 117 $2.35M
2053 WAI 6 National Team 33 9 12 0 0 0 204 208 100 86 47 4 162 14 33 0 0 20 3.79 3.11 .257 .263 .248 1.268 68.5 1.51 4.42 0 5 32 117 $1.95M
2054 WAI 6 National Team 31 9 8 0 0 0 176 198 99 88 47 4 118 25 31 0 0 13 4.48 4.47 .280 .288 .271 1.409 67.9 1.31 4.87 5 8 33 117 $1.65M
2055 WAI 6 National Team 32 9 9 0 0 0 182 219 87 82 37 4 101 13 32 0 0 16 4.05 3.58 .292 .304 .275 1.429 70.1 1.42 4.56 5 5 34 116 $1.55M
2056 WAI 6 National Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - .000 .000 .000 - - - - 0 0 35 110 $1.20M
2056 SFD 3 18 0 4 1 1 0 71 100 48 40 16 2 46 4 4 0 0 1 5.02 3.21 .323 .318 .328 1.647 70.7 1.68 2.25 3 0 35 110 $1.75M
2056 ALP 6 VI.11 League Championship 29 4 0 3 1 2 61 60 23 20 16 0 41 4 0 0 0 0 2.93 3.34 .244 .300 .199 1.239 68.9 1.41 - 1 1 35 110 $1.75M
2057 ALP 5 V.6 League ChampionshipAll-Star - Pitcher 69 13 5 4 1 6 185 131 55 53 39 5 124 14 0 0 0 0 2.58 3.36 .196 .251 .155 0.946 68.1 1.37 - 8 5 36 106 $2.35M
Total 585 167 130 19 7 10 2806 2772 1307 1138 689 63 1867 222 404 2 1 232 3.65 3.57 .252 .263 .239 1.256 67.9 1.37 5.02 79 77 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2042 PC 47 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2043 PC 38 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .941
2044 PC 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2045 PC 35 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2046 PC 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2047 PC 33 .979 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 1 .979
2048 PC 33 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 1 .971
2049 PC 32 .952 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 2 .952
2050 PC 31 .978 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .978
2051 WAI 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2052 WAI 32 .975 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .975
2053 WAI 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2054 WAI 31 .952 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 2 .952
2055 WAI 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2056 WAI 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2056 SFD 18 .929 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .929
2056 ALP 29 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .938
2057 ALP 69 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
Total 585 .981 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 39 0 11 .981


Date Game Date Team From Team To Age Transaction Type
04/27/19 July 28th 2040 - Draft Prospect Pool 19 Created as Draft Prospect
06/14/19 April 7th 2041 Draft Prospect Pool Pearl City Pioneers 20 Latin American Academy Signee
08/05/22 March 14th 2056 Waimalu Pioneers Free Agent Pool 35 Released
08/08/22 March 18th 2056 Waivers Sanford Stingrays 35 Waiver Claim
09/04/22 July 2nd 2056 Sanford Stingrays Free Agent Pool 35 Released
09/12/22 August 2nd 2056 Free Agent Pool Alpharetta Yellow Jackets 35 Free Agent Signee
12/24/22 January 13th 2058 Alpharetta Yellow Jackets Free Agent Pool 37 Released

Statistics/Graph Selection: