| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SH | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | DP | E | Salary | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | CIN | 160 | 665 | 99 | 192 | 29 | 7 | 23 | 90 | 73 | 58 | 8 | 5 | 0 | 9 | .289 | .365 | .457 | .822 | .407 | .257 | 92 | 10 | $0.50M | |
| 2002 | CIN | 160 | 640 | 86 | 165 | 27 | 2 | 17 | 76 | 90 | 75 | 2 | 2 | 0 | 9 | .258 | .354 | .386 | .740 | .390 | .220 | 112 | 8 | $2.55M | |
| 2003 | CIN | 160 | 626 | 51 | 141 | 26 | 2 | 10 | 72 | 53 | 86 | 15 | 10 | 0 | 7 | .225 | .290 | .321 | .611 | .274 | .208 | 132 | 11 | $4.05M | |
| 2004 | CIN | 70 | 217 | 19 | 51 | 6 | 0 | 8 | 26 | 16 | 37 | 1 | 2 | 0 | 2 | .235 | .288 | .373 | .661 | .227 | .254 | 14 | 8 | $4.05M | |
| 2005 | CIN | 31 | 71 | 5 | 18 | 1 | 0 | 1 | 7 | 6 | 8 | 0 | 0 | 0 | 0 | .254 | .312 | .310 | .622 | .265 | .000 | 0 | 1 | $1.80M | |
| 2006 | CIN | 72 | 162 | 15 | 40 | 5 | 2 | 6 | 26 | 12 | 19 | 1 | 0 | 0 | 3 | .247 | .303 | .414 | .716 | .243 | .300 | 0 | 4 | $1.00M | |
| 2007 | CIN | 52 | 157 | 22 | 50 | 11 | 2 | 4 | 24 | 13 | 22 | 0 | 0 | 11 | 0 | .318 | .371 | .490 | .861 | .318 | .000 | 3 | 5 | $0.75M | |
| 2008 | CIN | 10 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .222 | .300 | .333 | .633 | .222 | .000 | 0 | 0 | $0.80M | |
| Total | 715 | 2547 | 297 | 659 | 106 | 15 | 69 | 321 | 264 | 307 | 27 | 19 | 11 | 30 | .259 | .332 | .393 | .726 | .304 | .231 | 353 | 47 | - |
| Date | Game Date | Team From | Team To | Age | Transfer Type |
|---|---|---|---|---|---|
| 01/07/13 | August 2nd 2011 | Cincinnati Bulls | Free Agent Pool | 41 | Released |
|
Change uniform number: |
Change nickname: |