Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
06/13/20 | January 15th 2046 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
07/03/20 | April 7th 2046 | Draft Prospect Pool | Syracuse Yankees | 16 | Latin American Academy Signee |
08/05/22 | March 14th 2056 | Newburgh Phoenix | Free Agent Pool | 26 | Released |
10/28/22 | April 7th 2057 | Free Agent Pool | Lexington Colonels | 27 | Free Agent Signee |
11/11/22 | May 29th 2057 | Lexington Colonels | Free Agent Pool | 27 | Released |
12/01/23 | May 29th 2062 | Free Agent Pool | Bridgeport Americans | 32 | Free Agent Signee |
12/08/23 | June 25th 2062 | Bridgeport Americans | Free Agent Pool | 32 | Released |
Statistics/Graph Selection: |