Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
01/29/21 | January 15th 2049 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
03/11/22 | April 7th 2054 | Draft Prospect Pool | Avondale Chili Peppers | 21 | College Draftee |
04/22/22 | September 12th 2054 | Avondale Chili Peppers | Free Agent Pool | 21 | Released |
05/18/22 | March 11th 2055 | Free Agent Pool | Fountain Valley Wildcats | 22 | Free Agent Signee |
03/31/23 | April 7th 2059 | Fountain Valley Wildcats | Free Agent Pool | 26 | Released |
Statistics/Graph Selection: |