| Year | Team | G | W | L | S | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | ERA | BAA | VLHB | VRHB | WHIP | WP | Salary | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | PLA | 31 | 15 | 6 | 0 | 0 | 172 | 124 | 58 | 55 | 55 | 1 | 120 | 12 | 31 | 0 | 0 | 2.88 | .202 | .255 | .168 | 1.047 | 0 | $1.00M | |
| 2002 | PLA | 31 | 13 | 8 | 0 | 0 | 174 | 114 | 54 | 49 | 70 | 4 | 114 | 10 | 31 | 0 | 0 | 2.53 | .188 | .237 | .159 | 1.080 | 0 | $2.20M | |
| 2003 | PLA | 32 | 13 | 4 | 0 | 0 | 171 | 152 | 79 | 72 | 64 | 6 | 109 | 21 | 32 | 0 | 0 | 3.79 | .241 | .309 | .193 | 1.298 | 0 | $3.40M | |
| 2004 | PLA | 30 | 10 | 13 | 0 | 0 | 143⅓ | 151 | 80 | 77 | 66 | 5 | 121 | 10 | 30 | 0 | 0 | 4.83 | .266 | .305 | .229 | 1.549 | 0 | $5.10M | |
| 2005 | PLA | 32 | 5 | 15 | 0 | 0 | 148⅓ | 163 | 111 | 93 | 70 | 3 | 109 | 13 | 32 | 0 | 0 | 5.64 | .269 | .306 | .232 | 1.591 | 0 | $2.00M | |
| 2006 | BCS | 15 | 1 | 2 | 0 | 1 | 41⅔ | 35 | 7 | 6 | 22 | 2 | 21 | 4 | 0 | 0 | 0 | 1.30 | .238 | .274 | .203 | 1.416 | 0 | $1.15M | |
| 2007 | BCS | 53 | 7 | 3 | 0 | 2 | 132⅓ | 118 | 61 | 57 | 64 | 4 | 90 | 16 | 0 | 0 | 0 | 3.88 | .236 | .282 | .202 | 1.406 | 0 | $0.70M | |
| 2008 | BCS | 43 | 1 | 2 | 0 | 0 | 89 | 96 | 76 | 62 | 61 | 5 | 53 | 12 | 0 | 0 | 0 | 6.27 | .274 | .304 | .249 | 1.820 | 7 | $0.65M | |
| 2009 | BCS | 34 | 1 | 2 | 0 | 1 | 76 | 77 | 44 | 39 | 40 | 1 | 42 | 3 | 0 | 0 | 0 | 4.62 | .259 | .306 | .221 | 1.553 | 6 | $0.50M | |
| 2010 | BCS | 8 | 1 | 2 | 0 | 2 | 11⅓ | 11 | 4 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2.38 | .262 | .167 | .333 | 1.324 | 1 | $0.50M | |
| Total | 309 | 67 | 57 | 0 | 6 | 1159 | 1041 | 574 | 513 | 516 | 31 | 782 | 102 | 156 | 0 | 0 | 3.98 | .239 | .286 | .202 | 1.370 | 14 | - |
| Date | Game Date | Team From | Team To | Age | Transfer Type |
|---|---|---|---|---|---|
| 11/14/11 | November 3rd 2005 | Plano Dragons | Free Agent Pool | 31 | Released [Salary Reduction] |
| 01/06/12 | August 28th 2006 | Free Agent Pool | Beachside Island Bengals | 32 | Free Agent Signee |
| 10/19/12 | July 21st 2010 | Beachside Island Bengals | Free Agent Pool | 36 | Released |
|
Change uniform number: |
Change nickname: |