![]() ![]() |
||||
---|---|---|---|---|
Home Town: Chicago, Illinois High School: Douglass High School Drafted: 2058, Round #3 by Chapel Hill Braves | ||||
Rookie | Bats (R) Throws (R) Positions: OF 3B | |||
Attributes | Offense [Form: Cold] | Defense | ||
Age: 28 | Hitting: | ![]() | Fielding: | ![]() |
Height: 6' 0" | Bat Control: | ![]() | Range: | ![]() |
Weight: 187 | Plate Discipline: | ![]() | Arm: | ![]() |
Experience: 0 years | Power: | ![]() | Skill Index: | ![]() |
Salary: $0.50M | Speed: | ![]() | Potential: | ![]() |
Scouting Report: He can develop into an above average slugger. He is not very fast. He can be solid in the field. He has above average overall potential. |
Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2069 | SAY | 4 | 19 | 52 | 5 | 9 | 2 | 0 | 1 | 3 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | .173 | .204 | .269 | .473 | .103 | .261 | .304 | .069 | .300 | 1.69 | 0 | 0 | 28 | 91 | $0.20M | |
Total | 19 | 52 | 5 | 9 | 2 | 0 | 1 | 3 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | .173 | .204 | .269 | .473 | .103 | .261 | .304 | .069 | .300 | 1.69 | 0 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2069 | SAY | 0 | .000 | 5 | 1.000 | 0 | .000 | 0 | .000 | 13 | .967 | 0 | .000 | 1 | .000 | 0 | .000 | 1 | .000 | 0 | .000 | 0 | 12.5% | 0 | 0 | 0 | 1 | .983 | |
Total | 0 | .000 | 5 | 1.000 | 0 | .000 | 0 | .000 | 13 | .967 | 0 | .000 | 1 | .000 | 0 | .000 | 1 | .000 | 0 | .000 | 0 | 12.5% | 0 | 0 | 0 | 1 | .983 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
10/07/22 | January 13th 2057 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
01/20/23 | May 3rd 2058 | Draft Prospect Pool | Chapel Hill Braves | 17 | High School Draftee |
07/25/23 | August 31st 2060 | Chapel Hill Braves | Free Agent Pool | 19 | Released |
08/18/23 | February 19th 2061 | Waivers | Chandler Snakes | 20 | Waiver Claim |
02/03/25 | January 13th 2068 | Chandler Snakes | Free Agent Pool | 27 | Released |
02/21/25 | April 7th 2068 | Free Agent Pool | Sante Fe Raiders | 27 | Free Agent Signee |
02/28/25 | May 3rd 2068 | Sante Fe Raiders | Free Agent Pool | 27 | Released |
05/16/25 | May 3rd 2069 | Free Agent Pool | Sayreville Scorpions | 28 | Free Agent Signee |
Statistics/Graph Selection: |