![]() ![]() |
||||
---|---|---|---|---|
Home Town: Reno, Nevada College: Rider University Drafted: 2062, Round #8 by Lombard Raiders | ||||
Rookie | Bats (R) Throws (R) Positions: OF 2b | |||
Attributes | Offense [Form: Hot] | Defense | ||
Age: 29 | Hitting: | ![]() | Fielding: | ![]() |
Height: 6' 4" | Bat Control: | ![]() | Range: | ![]() |
Weight: 221 | Plate Discipline: | ![]() | Arm: | ![]() |
Experience: 0 years | Power: | ![]() | Skill Index: | ![]() |
Salary: $0.50M | Speed: | ![]() | Potential: | ![]() |
Scouting Report: He can be a very good hitter. He has decent speed. He has above average overall potential. He is probably too old to improve much more. |
Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2070 | STJ | 2 | 11 | 19 | 3 | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .316 | .350 | .474 | .824 | .353 | .000 | .200 | .444 | .667 | 2.00 | 1 | 0 | 29 | 86 | $0.20M | |
Total | 11 | 19 | 3 | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .316 | .350 | .474 | .824 | .353 | .000 | .200 | .444 | .667 | 2.00 | 1 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2070 | STJ | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 11 | 1.000 | 1 | .000 | 10 | 1.000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
Total | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 11 | 1.000 | 1 | .000 | 10 | 1.000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
10/07/22 | January 13th 2057 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
01/09/24 | October 26th 2062 | Draft Prospect Pool | Newport News Catfish | 21 | College Draftee |
11/29/24 | March 14th 2067 | Newport News Catfish | Free Agent Pool | 26 | Released |
02/06/25 | February 5th 2068 | Waivers | Bayonne Bleeders | 27 | Waiver Claim |
02/06/25 | February 11th 2068 | Bayonne Bleeders | Free Agent Pool | 27 | Released |
02/21/25 | April 7th 2068 | Free Agent Pool | Fremont Giants | 27 | Free Agent Signee |
02/28/25 | May 3rd 2068 | Fremont Giants | Free Agent Pool | 27 | Released |
07/10/25 | February 5th 2070 | Free Agent Pool | St. Joseph Hitmen | 29 | Free Agent Signee |
Statistics/Graph Selection: |