Héctor Cárdenas [ID #337841]
Free Agent
P
|
Home Town: Santo Domingo, Dominican Republic School: none Drafted: 2064, Round #5 by Oak Lawn Athletics |
Minor Leaguer | Bats (R) Throws (R) Positions: P |
|
Attributes | | Pitching [Form: Average] | | Defense |
Age: 26 | Velocity: | 11 | Fielding: | 6 |
Height: 6' 4" | Change of Speeds: | 7 | Range: | 13 |
Weight: 234 | Movement: | 7 | Arm: | 17 |
Experience: 0 years | Control: | 7 | Skill Index: | 66 |
Salary: $0.20M | Stamina: | 7 | Potential: | 10 |
Pitch Repertoire: Fastball, Circle Changeup, Slider, Curveball, Cutter |
|
Scouting Report: His fastball will have some pop. He may be limited to only a few innings. He has above average overall potential. |