![]() ![]() |
||||
---|---|---|---|---|
Home Town: Naucalpan, Mexico School: none Drafted: 2064, Round #3 by Columbia Catfish | ||||
Rookie | Bats (L) Throws (R) Positions: of | |||
Attributes | Offense [Form: Average] | Defense | ||
Age: 27 | Hitting: | ![]() | Fielding: | ![]() |
Height: 6' 1" | Bat Control: | ![]() | Range: | ![]() |
Weight: 207 | Plate Discipline: | ![]() | Arm: | ![]() |
Experience: 0 years | Power: | ![]() | Skill Index: | ![]() |
Salary: $0.50M | Speed: | ![]() | Potential: | ![]() |
Scouting Report: He has good overall potential. |
Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2070 | DUR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | 27 | 92 | $0.50M | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2070 | DUR | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
Total | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
03/10/23 | January 13th 2059 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
04/26/24 | May 4th 2064 | Draft Prospect Pool | Columbia Catfish | 21 | Latin American Academy Signee |
05/12/24 | July 7th 2064 | Columbia Catfish | Free Agent Pool | 21 | Released |
05/15/24 | July 14th 2064 | Waivers | Murfreesboro Moo Cows | 21 | Waiver Claim |
05/19/24 | July 28th 2064 | Murfreesboro Moo Cows | Free Agent Pool | 21 | Released |
05/24/24 | August 19th 2064 | Waivers | Egg Harbor Pirates | 21 | Waiver Claim |
07/15/24 | May 16th 2065 | Egg Harbor Pirates | Free Agent Pool | 22 | Released |
11/29/24 | March 14th 2067 | Free Agent Pool | Carlsbad Bulldogs | 24 | Free Agent Signee |
05/23/25 | May 29th 2069 | Carlsbad Bulldogs | Free Agent Pool | 26 | Released |
06/13/25 | August 19th 2069 | Free Agent Pool | Durango Generales | 26 | Free Agent Signee |
Statistics/Graph Selection: |