Jayson Gehrig [ID #363880]
Free Agent
1B
|
Home Town: San Bernardino, California College: California State University Sacramento Drafted: 2068, Round #8 by Miami Beach Killer Whales |
Minor Leaguer | Bats (R) Throws (R) Positions: |
|
Attributes | | Offense [Form: Average] | | Defense |
Age: 21 | Hitting: | 3 | Fielding: | 9 |
Height: 6' 3" | Bat Control: | 4 | Range: | 9 |
Weight: 213 | Plate Discipline: | 4 | Arm: | 9 |
Experience: 0 years | Power: | 4 | Skill Index: | 56 |
Salary: $0.20M | Speed: | 14 | Potential: | 11 |
|
Scouting Report: He has decent speed. He can be amazing in the field. He has above average overall potential. |