Bernardo Ruiz [ID #369282]
Free Agent
P
|
Home Town: Chihuahua, Mexico School: none Drafted: 2068, Round #8 by Monterrey Sultanes |
Minor Leaguer | Bats (L) Throws (L) Positions: P |
|
Attributes | | Pitching [Form: Average] | | Defense |
Age: 20 | Velocity: | 8 | Fielding: | 7 |
Height: 5' 8" | Change of Speeds: | 8 | Range: | 12 |
Weight: 168 | Movement: | 4 | Arm: | 12 |
Experience: 0 years | Control: | 5 | Skill Index: | 53 |
Salary: $0.20M | Stamina: | 5 | Potential: | 9 |
Pitch Repertoire: Fastball, Changeup, Slider |
|
Scouting Report: He has above average overall potential. |