| Year | Team | G | W | L | S | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | ERA | BAA | VLHB | VRHB | WHIP | WP | Salary | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | PAW | 31 | 6 | 16 | 0 | 0 | 167⅓ | 191 | 103 | 100 | 44 | 3 | 102 | 13 | 31 | 0 | 0 | 5.38 | .292 | .354 | .259 | 1.422 | 0 | $1.00M | |
| 2002 | PAW | 30 | 5 | 16 | 0 | 0 | 163 | 196 | 104 | 103 | 46 | 4 | 102 | 24 | 30 | 0 | 0 | 5.69 | .302 | .353 | .269 | 1.509 | 0 | $0.50M | |
| 2003 | PAW | 68 | 9 | 8 | 5 | 1 | 118 | 160 | 82 | 81 | 53 | 4 | 52 | 11 | 7 | 0 | 0 | 6.18 | .335 | .345 | .330 | 1.839 | 0 | $0.50M | |
| 2004 | PAW | 64 | 7 | 13 | 12 | 1 | 106⅓ | 121 | 69 | 56 | 32 | 6 | 64 | 13 | 0 | 0 | 0 | 4.74 | .279 | .299 | .271 | 1.495 | 0 | $1.10M | |
| 2005 | PAW | 130 | 12 | 12 | 15 | 3 | 266 | 388 | 189 | 162 | 90 | 5 | 145 | 22 | 0 | 0 | 0 | 5.48 | .337 | .345 | .331 | 1.816 | 0 | $0.85M | |
| 2006 | PAW | 6 | 0 | 0 | 1 | 0 | 5⅔ | 7 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.18 | .318 | .200 | .417 | 1.235 | 0 | $1.50M | |
| 2006 | BCS | 19 | 1 | 2 | 0 | 0 | 40 | 55 | 24 | 22 | 11 | 0 | 18 | 5 | 0 | 0 | 0 | 4.95 | .325 | .353 | .307 | 1.650 | 0 | $1.50M | |
| 2007 | BCS | 16 | 0 | 0 | 1 | 0 | 51 | 59 | 27 | 22 | 11 | 0 | 24 | 5 | 0 | 0 | 0 | 3.88 | .286 | .309 | .268 | 1.373 | 0 | $1.60M | |
| 2008 | BCS | 22 | 0 | 1 | 0 | 0 | 39⅔ | 56 | 30 | 27 | 18 | 0 | 19 | 4 | 0 | 0 | 0 | 6.13 | .337 | .225 | .421 | 1.866 | 0 | $0.85M | |
| Total | 386 | 40 | 68 | 34 | 5 | 957 | 1233 | 632 | 575 | 305 | 22 | 528 | 97 | 68 | 0 | 0 | 5.41 | .314 | .335 | .300 | 1.630 | 0 | - |
| Date | Game Date | Team From | Team To | Age | Transfer Type |
|---|---|---|---|---|---|
| 12/02/11 | April 5th 2006 | Pawtucket Blue Jays | Free Agent Pool | 32 | Released [Salary Reduction] |
| 12/23/11 | June 16th 2006 | Free Agent Pool | Beachside Island Bengals | 32 | Free Agent Signee |
| 06/15/12 | November 4th 2008 | Beachside Island Bengals | Free Agent Pool | 34 | Released |
|
Change uniform number: |
Change nickname: |