Mario McFarland



Mario McFarland
United States   Mario McFarland [ID #88646] Bookmark Mario McFarland          Retired          OF
Home Town: Paterson, New Jersey           College: Seton Hall University
VeteranBats (L)                      Throws (L)                      Positions: OF 2b
AttributesOffenseDefense
Age: 66Hitting: 13 Fielding: 15
Height: 5' 11"Bat Control: 5 Range: 12
Weight: 197Plate Discipline: 18 Arm: 13
Experience: 15 years Power: 15 Skill Index: 13 / 20 105
Salary: $0.50MSpeed: 14 Potential:13 / 20 13


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2019 DUL 6 127 418 62 113 20 10 15 75 39 8 105 5 3 0 0 7 .270 .339 .474 .813 .333 .269 .000 .270 .000 - 0 0 21 87 $0.20M
2020 DUL 6 All-Star - Second Base 142 495 72 125 43 2 15 76 64 8 119 1 3 0 0 3 .253 .346 .438 .784 .387 .244 .000 .253 .000 - 0 0 22 92 $0.65M
2021 DUL 6 155 470 86 138 34 3 15 94 80 6 108 4 0 0 0 9 .294 .396 .474 .871 .185 .300 .000 .294 .000 - 0 0 23 97 $1.30M
2022 DUL 5 73 230 33 64 19 2 6 28 39 2 56 3 2 0 0 4 .278 .382 .457 .838 .304 .270 .000 .278 .000 - 0 0 24 100 $2.00M
2023 DUL 5 All-League - Second BaseAll-Star - Second Base 151 582 97 163 42 1 32 124 82 1 115 9 1 0 0 8 .280 .366 .521 .886 .171 .317 .000 .280 .000 0.72 0 0 25 105 $2.00M
2024 DUL 5 All-Star - Second Base 160 596 97 152 31 3 29 102 86 3 148 9 3 0 0 5 .255 .349 .463 .812 .216 .275 .000 .255 .000 0.88 0 5 26 105 $2.35M
2025 PB 6 All-League - Second BaseAll-Star - Designated Hitter 154 570 104 177 45 8 22 117 94 5 115 9 2 0 0 9 .311 .407 .533 .940 .348 .299 .000 .311 .000 1.04 0 8 27 105 $2.35M
2026 PB 6 All-Star 156 503 96 153 46 2 20 81 90 5 104 8 1 0 0 4 .304 .412 .523 .935 .255 .310 .289 .318 .000 1.04 0 5 28 105 $2.80M
2027 KON 5 All-Star - Designated Hitter 145 355 71 109 30 4 20 75 69 2 90 15 6 0 0 5 .307 .418 .583 1.001 .000 .311 .363 .257 .000 0.95 0 2 29 105 $4.25M
2028 KON 5 149 398 71 128 26 6 15 66 56 2 105 10 14 0 0 4 .322 .404 .530 .934 .444 .319 .330 .313 .000 1.21 9 6 30 105 $5.30M
2029 KON 5 141 399 70 104 25 7 17 66 68 3 119 19 6 0 0 0 .261 .372 .486 .859 .286 .260 .252 .269 .000 0.96 4 3 31 105 $4.40M
2030 KON 5 153 467 72 117 37 3 17 60 85 1 134 1 1 0 0 1 .251 .366 .452 .818 .250 .251 .221 .282 .000 0.88 9 4 32 104 $3.45M
2031 KON 6 VI.8 League Championship 147 437 89 125 36 3 12 73 74 4 117 3 0 0 0 9 .286 .387 .465 .852 .286 .286 .284 .288 .313 0.99 2 3 33 102 $2.75M
2032 KON 5 All-Star - Outfield 145 404 66 128 26 4 14 70 58 3 106 1 0 0 0 4 .317 .403 .505 .908 .000 .321 .356 .276 .361 1.14 7 3 34 99 $1.65M
2033 KON 6 146 435 82 128 31 0 20 94 65 4 122 1 0 0 0 4 .294 .388 .503 .891 .375 .293 .321 .268 .336 0.78 5 4 35 96 $1.80M
2034 KON 6 9 26 5 6 0 0 1 4 8 0 8 0 0 0 0 1 .231 .400 .346 .746 .000 .231 .250 .167 .200 0.75 2 0 36 92 $2.05M
Total 2153 6785 1173 1930 491 58 270 1205 1057 57 1671 98 42 0 0 77 .284 .382 .493 .875 .254 .288 .298 .280 .333 0.95 38 43 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2019 DUL 0 .000 0 .000 50 .974 0 .000 1 1.000 1 1.000 66 .987 66 .987 0 .000 0 .000 9 0% 0 25 2 10 .978
2020 DUL 0 .000 0 .000 1 1.000 123 .945 1 .000 0 .000 6 .833 3 .500 0 .000 3 1.000 11 0% 0 49 0 30 .942
2021 DUL 0 .000 1 .000 4 1.000 56 .953 11 1.000 0 .000 80 .979 5 1.000 0 .000 75 .979 3 0% 0 21 5 12 .966
2022 DUL 0 .000 0 .000 0 .000 73 .927 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 19 0 18 .927
2023 DUL 0 .000 0 .000 0 .000 151 .897 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 67 0 72 .897
2024 DUL 0 .000 0 .000 0 .000 105 .930 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 55 0% 0 35 0 33 .930
2025 PB 0 .000 0 .000 2 1.000 110 .917 0 .000 1 1.000 2 1.000 1 .000 0 .000 1 1.000 39 0% 0 45 0 40 .919
2026 PB 0 .000 5 .967 17 .978 81 .924 0 .000 4 1.000 31 .984 2 1.000 0 .000 29 .984 18 23.5% 0 34 3 32 .943
2027 KON 0 .000 0 .000 9 1.000 0 .000 14 .864 0 .000 26 1.000 16 1.000 0 .000 10 1.000 96 0% 0 0 1 3 .939
2028 KON 0 .000 1 1.000 8 .933 0 .000 0 .000 0 .000 25 1.000 16 1.000 0 .000 9 .000 115 0% 0 0 0 1 .960
2029 KON 0 .000 0 .000 15 1.000 1 1.000 0 .000 2 .750 25 1.000 11 1.000 0 .000 14 1.000 98 0% 0 5 3 3 .967
2030 KON 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 138 .987 4 1.000 0 .000 134 .986 10 0% 0 2 15 4 .987
2031 KON 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 134 .989 23 .975 0 .000 111 .991 12 0% 0 2 9 3 .989
2032 KON 0 .000 0 .000 10 1.000 0 .000 0 .000 0 .000 122 .993 8 1.000 38 1.000 76 .988 13 0% 0 2 6 2 .993
2033 KON 0 .000 0 .000 10 1.000 0 .000 0 .000 0 .000 116 .987 12 1.000 95 .985 9 1.000 20 0% 0 5 11 5 .987
2034 KON 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 9 1.000 9 1.000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 0 .000 7 .971 132 .979 700 .923 27 .886 8 .875 780 .987 176 .986 133 .989 471 .987 499 22.2% 0 311 55 268 .949


Date Game Date Team From Team To Age Transaction Type
05/27/14 March 25th 2018 Draft Prospect Pool South Willowside Yellow Jackets 20 College Draftee
04/13/16 February 2nd 2027 Pine Bluff Lumberjacks Free Agent Pool 29 Released
04/17/16 March 4th 2027 Waivers Kona Pandas 29 Waiver Claim
10/26/17 April 7th 2034 Kona Pandas Free Agent Pool 36 Released

Statistics/Graph Selection: