2068 Santa Clara Spring Training Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP RISP GB/FB GIDP
J. Haney 3 6 1 3 0 0 0 1 1 1 0 1 0 0 0 0 .500 .625 .500 1.125 .000 .750 .500 2.00 0
F. Villa 3 7 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .429 .429 .429 .857 1.000 .200 .000 - 0
S. Gregori 3 7 2 2 0 1 0 1 0 0 3 0 0 1 0 0 .286 .286 .571 .857 1.000 .167 .500 3.00 0
M. Herzog 3 11 2 3 0 0 0 1 2 0 3 0 0 0 0 1 .273 .357 .273 .630 .400 .167 .000 1.67 1
A. Vera 3 12 0 3 0 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500 .500 .125 .000 1.50 0
J. Marín 3 12 0 3 0 0 0 3 1 0 4 0 0 0 0 0 .250 .308 .250 .558 .250 .250 .375 1.50 0
C. Youngblood 3 9 2 2 1 0 1 4 2 0 2 0 0 1 0 0 .222 .364 .667 1.030 .250 .200 .333 0.75 0
E. Rosario 3 5 1 1 1 0 0 0 1 0 1 0 0 0 0 0 .200 .333 .400 .733 .000 .333 .000 - 0
O. Hammons 3 12 1 2 1 0 0 2 0 0 2 0 0 2 0 1 .167 .154 .250 .404 .000 .250 .200 2.67 0
I. Fossas 3 9 2 1 0 0 0 0 3 0 3 0 0 0 0 0 .111 .333 .111 .444 .000 .167 .000 0.50 0
K. Vogel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 - 0
T. Huggins 3 6 0 0 0 0 0 0 1 0 3 0 0 0 0 0 .000 .143 .000 .143 .000 .000 .000 1.00 0
O. Barr 3 3 1 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .250 .000 .250 .000 .000 .000 1.00 0
M. Hanley 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 3.00 0
Total 40 103 13 23 3 1 1 12 12 1 23 1 0 4 0 2 .223 .305 .301 .606 .243 .212 .200 1.81 1


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP
J. Navarro 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.00 3.10 .250 .500 .000 1.000 75.0 1.00 - 0
V. Menendez 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0.00 1.10 .000 .000 .000 0.000 66.7 1.00 - 0
D. Hallman 2 1 0 0 0 0 3 2 0 0 1 0 1 0 0 0 0 0 0.00 2.55 .182 .000 .250 0.818 64.6 3.00 - 0
L. Nieves 3 0 0 0 0 0 4 0 0 0 0 0 3 0 0 0 0 0 0.00 1.72 .000 .000 .000 0.000 73.2 0.50 - 0
J. Gutierrez 1 1 0 0 0 0 6 4 1 1 0 0 2 1 1 0 0 1 1.50 4.60 .190 .000 .250 0.667 70.5 1.29 5.00 0
M. Kanemura 1 0 0 0 0 0 4 2 3 1 2 0 5 0 1 0 0 0 2.08 2.18 .125 .286 .000 0.923 60.3 1.67 6.00 0
G. Ledesma 3 0 0 0 1 0 2 4 1 1 1 0 1 0 0 0 0 0 4.50 3.60 .444 .667 .333 2.500 55.6 1.50 - 1
G. Veliz 1 0 1 0 0 0 4 5 3 3 0 0 1 2 1 0 0 0 6.23 8.64 .278 .375 .200 1.154 63.2 0.63 2.00 0
M. Villegas 2 0 0 0 0 0 1 1 2 1 0 1 1 0 0 0 0 0 6.75 3.85 .200 .000 .333 1.500 56.5 - - 0
Total 15 2 1 1 1 0 28 19 10 7 4 1 15 3 3 0 0 1 2.25 3.85 .190 .222 .172 0.857 64.6 1.23 4.33 1


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
M. Herzog 0 .000 0 .000 0 .000 0 .000 0 .000 3 .933 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .933
A. Vera 0 .000 0 .000 0 .000 0 .000 3 .857 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .857
J. Marín 0 .000 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Gutierrez 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
V. Menendez 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
D. Hallman 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Navarro 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Ledesma 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
K. Vogel 0 .000 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
E. Rosario 0 .000 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 1 0 0 0 1.000
M. Kanemura 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
T. Huggins 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 0% 0 1 0 0 1.000
C. Youngblood 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 1.000 3 1.000 0 .000 0 .000 0 0% 0 0 1 0 1.000
J. Haney 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 0% 0 0 0 0 .000
L. Nieves 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Villegas 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
F. Villa 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Gregori 0 .000 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Veliz 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
I. Fossas 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 1.000 0 .000 0 .000 3 1.000 0 0% 0 0 0 0 1.000
O. Hammons 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 1.000 0 .000 3 1.000 0 .000 0 0% 0 0 1 0 1.000
O. Barr 0 .000 1 1.000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Hanley 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 .000 0 .000 0 .000 1 .000 2 0% 0 0 0 0 .000
Total 15 1.000 7 1.000 7 1.000 4 1.000 3 .857 3 .933 10 1.000 3 1.000 3 1.000 4 1.000 6 0% 1 3 2 2 .982





           All-Time Team Leaders      Previous Season | 2068 |