Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
12/03/21 | January 13th 2053 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
02/14/23 | August 4th 2058 | Draft Prospect Pool | Hyattsville Devils | 21 | College Draftee |
07/31/23 | September 24th 2060 | Hyattsville Devils | Free Agent Pool | 23 | Released |
12/08/23 | June 25th 2062 | Free Agent Pool | Everett Blue Jays | 25 | Free Agent Signee |
01/26/24 | March 14th 2063 | Everett Blue Jays | Free Agent Pool | 26 | Released |
01/29/24 | March 20th 2063 | Free Agent Pool | Kodiak Mules | 26 | Free Agent Signee |
02/06/24 | April 25th 2063 | Kodiak Mules | Free Agent Pool | 26 | Released |
07/26/24 | June 25th 2065 | Free Agent Pool | Nanakuli Crusaders | 28 | Free Agent Signee |
08/30/24 | November 2nd 2065 | Nanakuli Crusaders | Free Agent Pool | 28 | Released |
01/10/25 | August 19th 2067 | Free Agent Pool | Edmond Rebels | 30 | Free Agent Signee |
02/14/25 | March 14th 2068 | Edmond Rebels | Free Agent Pool | 31 | Released |
Statistics/Graph Selection: |