Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
02/18/22 | January 13th 2054 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
04/14/23 | May 29th 2059 | Draft Prospect Pool | Round Rock Yankees | 21 | Latin American Academy Signee |
11/03/23 | March 1st 2062 | Round Rock Yankees | Free Agent Pool | 24 | Released |
07/12/24 | May 3rd 2065 | Free Agent Pool | Arcadia Cavaliers | 27 | Free Agent Signee |
07/19/24 | May 29th 2065 | Arcadia Cavaliers | Free Agent Pool | 27 | Released |
10/11/24 | June 25th 2066 | Free Agent Pool | Lake Forest Americans | 28 | Free Agent Signee |
01/10/25 | August 19th 2067 | Lake Forest Americans | Free Agent Pool | 29 | Released |
Statistics/Graph Selection: |