Javier Benavides



Javier Benavides
Mexico   Javier Benavides [ID #31203] Bookmark Javier Benavides          Retired          P
Home Town: Mérida, Mexico           School: none
VeteranBats (R)                      Throws (R)                      Positions: P
AttributesPitchingDefense
Age: 89Velocity: 9 Fielding: 13
Height: 6' 3"Change of Speeds: 14 Range: 15
Weight: 218Movement: 9 Arm: 11
Experience: 8 years Control: 15 Skill Index: 11 / 20 95
Salary: $0.50MStamina: 14 Potential:11 / 20 11
Pitch Repertoire: Fastball, Forkball, Knuckle Curve, Curveball, Slider


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2003 YOK 5 68 12 6 11 0 2 114 105 57 50 67 5 59 13 0 0 0 0 3.94 5.36 .250 .299 .233 1.548 - - - 0 0 23 - $0.20M
2004 YOK 5 60 10 15 6 0 0 156 148 95 80 75 7 108 16 15 0 0 0 4.60 4.47 .243 .293 .206 1.468 - - 0.00 0 0 24 - $1.00M
2005 YOK 5 30 10 9 0 0 0 174 185 93 84 51 5 104 15 30 1 0 0 4.34 3.97 .266 .290 .246 1.382 - - 0.00 0 0 25 - $1.20M
2006 YOK 5 29 10 11 0 0 0 182 190 90 79 52 2 107 18 29 3 0 0 3.91 4.05 .266 .280 .253 1.341 - - 0.00 0 0 26 - $1.80M
2007 YOK 5 30 11 12 0 0 0 182 181 98 91 59 7 118 26 30 0 0 0 4.48 4.69 .259 .265 .254 1.352 - - 0.00 0 0 27 - $3.20M
2008 YOK 5 34 7 7 5 0 0 66 67 37 37 22 1 27 12 2 0 0 0 5.05 5.51 .277 .339 .223 1.364 - - 0.00 0 0 28 - $3.10M
2009 YOK 5 64 8 9 5 0 8 97 88 45 42 23 2 47 11 0 0 0 0 3.87 4.15 .238 .252 .231 1.157 - - - 2 0 29 95 $2.75M
2010 YOK 5 30 3 1 2 0 2 99 60 25 22 34 2 57 7 6 0 0 0 1.99 3.90 .178 .155 .194 0.966 - - 0.00 0 0 30 95 $2.55M
2011 YOK 5 32 5 1 2 0 0 96 94 41 37 29 3 55 11 0 0 0 0 3.47 4.41 .255 .285 .230 1.313 - - - 0 0 31 94 $2.25M
2012 YOK 5 35 5 4 2 0 0 104 94 37 32 31 0 64 9 3 1 0 0 2.75 3.85 .237 .244 .232 1.194 - - 0.00 1 0 32 91 $2.25M
2013 YOK 5 68 6 9 2 7 5 99 102 58 53 48 1 51 13 0 0 0 0 4.79 4.89 .272 .294 .255 1.515 - - - 1 0 33 87 $2.10M
2014 YOK 5 36 4 0 2 0 1 89 88 39 32 23 3 47 11 0 0 0 0 3.21 4.42 .257 .264 .251 1.271 - - - 0 0 34 80 $1.75M
2015 YOK 5 64 8 6 5 0 4 101 106 48 41 30 3 46 13 0 0 0 0 3.64 4.69 .273 .315 .237 1.372 - - - 2 0 35 77 $1.60M
2016 YOK 5 39 7 2 1 1 2 96 105 50 41 34 5 43 15 1 0 0 0 3.82 5.41 .273 .313 .233 1.490 - - 0.00 2 0 36 73 $1.70M
2017 YOK 5 52 6 2 7 2 0 136 173 98 86 68 4 62 21 2 0 0 0 5.68 5.65 .306 .338 .278 1.797 - - 0.00 5 0 37 67 $1.75M
2018 YOK 5 5 1 0 0 1 0 14 17 7 7 3 0 5 2 0 0 0 0 4.40 4.84 .309 .321 .296 1.395 - - - 0 0 38 62 $1.70M
Total 676 113 94 50 11 24 1811 1803 918 814 649 50 1000 213 118 5 0 0 4.04 4.58 .259 .284 .239 1.381 - - 0.00 13 0 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2003 YOK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2004 YOK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2005 YOK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 3 .923
2006 YOK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 3 .897
2007 YOK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .943
2008 YOK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .667
2009 YOK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2010 YOK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2011 YOK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .800
2012 YOK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2013 YOK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .867
2014 YOK 28 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2015 YOK 64 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .714
2016 YOK 39 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2017 YOK 52 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .917
2018 YOK 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 188 .789 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 11 0 16 .938


Date Game Date Team From Team To Age Transaction Type
05/30/14 April 7th 2018 Utah Utes Free Agent Pool 38 Released

Statistics/Graph Selection: