![]() ![]() |
||||
---|---|---|---|---|
Home Town: Guadalupe, Mexico School: none Drafted: 2064, Round #4 by Nantucket Athletics | ||||
Professional (4 years with club) | Bats (R) Throws (R) Positions: P | |||
Attributes | Pitching [Form: Very Cold] | Defense | ||
Age: 26 | Velocity: | ![]() | Fielding: | ![]() |
Height: 6' 1" | Change of Speeds: | ![]() | Range: | ![]() |
Weight: 211 | Movement: | ![]() | Arm: | ![]() |
Experience: 1 year | Control: | ![]() | Skill Index: | ![]() |
Salary: $0.50M | Stamina: | ![]() | Potential: | ![]() |
Pitch Repertoire: Fastball, Curveball, Circle Changeup | ||||
Scouting Report: He can have a major league fastball. His curveball can be exceptional. His control will always be below average. He has good overall potential. |
Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2068 | RKU | 4 | 29 | 2 | 1 | 2 | 1 | 0 | 57 | ⅓ | 43 | 17 | 17 | 31 | 2 | 27 | 5 | 2 | 0 | 0 | 0 | 2.67 | 5.02 | .208 | .214 | .200 | 1.326 | 59.8 | 1.27 | 3.50 | 2 | 2 | 25 | 85 | $0.20M | |
2069 | RKU | 4 | 15 | 2 | 2 | 2 | 0 | 0 | 25 | ⅔ | 31 | 26 | 25 | 14 | 1 | 19 | 3 | 3 | 0 | 0 | 0 | 8.77 | 4.89 | .301 | .356 | .227 | 1.792 | 58.3 | 1.82 | 3.33 | 5 | 1 | 26 | 92 | $0.50M | |
Total | 44 | 4 | 3 | 4 | 1 | 0 | 83 | 74 | 43 | 42 | 45 | 3 | 46 | 8 | 5 | 0 | 0 | 0 | 4.55 | 4.98 | .239 | .261 | .209 | 1.470 | 59.3 | 1.41 | 3.40 | 7 | 3 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2068 | RKU | 29 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
2069 | RKU | 15 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
Total | 44 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
03/10/23 | January 13th 2059 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
05/03/24 | May 29th 2064 | Draft Prospect Pool | Nantucket Athletics | 21 | Latin American Academy Signee |
06/29/24 | March 16th 2065 | Nantucket Athletics | Free Agent Pool | 22 | Released |
07/04/24 | April 3rd 2065 | Waivers | Irvine Infernos | 22 | Waiver Claim |
07/14/24 | May 14th 2065 | Irvine Infernos | Free Agent Pool | 22 | Released |
07/17/24 | May 21st 2065 | Free Agent Pool | Houston Devil Rays | 22 | Free Agent Signee |
07/29/24 | July 8th 2065 | Houston Devil Rays | Free Agent Pool | 22 | Released |
08/01/24 | July 16th 2065 | Waivers | Pierre Jacobins | 22 | Waiver Claim |
08/02/24 | July 21st 2065 | Pierre Jacobins | Free Agent Pool | 22 | Released |
08/07/24 | August 9th 2065 | Waivers | Deadwood Perambulators | 22 | Waiver Claim |
08/10/24 | August 21st 2065 | Deadwood Perambulators | Free Agent Pool | 22 | Released |
08/12/24 | August 29th 2065 | Waivers | Royal Kunia Tigers | 22 | Waiver Claim |
Statistics/Graph Selection: |