![]() ![]() |
||||
---|---|---|---|---|
Home Town: Toa Alta, Puerto Rico High School: Southeast Toa Alta High School Drafted: 2065, Round #2 by Bethlehem Crusaders | ||||
Rookie (1 year with club) | Bats (L) Throws (R) Positions: SS 2b | |||
Attributes | Offense [Form: Very Cold] | Defense | ||
Age: 25 | Hitting: | ![]() | Fielding: | ![]() |
Height: 6' 2" | Bat Control: | ![]() | Range: | ![]() |
Weight: 207 | Plate Discipline: | ![]() | Arm: | ![]() |
Experience: 0 years | Power: | ![]() | Skill Index: | ![]() |
Salary: $0.50M | Speed: | ![]() | Potential: | ![]() |
Scouting Report: He can develop into a decent slugger. He can be solid in the field. He has good overall potential. |
Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2068 | ATH | 4 | 8 | 20 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .200 | .238 | .300 | .538 | .000 | .235 | .167 | .214 | .000 | 1.33 | 0 | 0 | 23 | 89 | $0.20M | |
2070 | CGR | 6 | 39 | 114 | 13 | 22 | 4 | 0 | 6 | 14 | 4 | 1 | 21 | 1 | 0 | 0 | 0 | 3 | .193 | .221 | .386 | .607 | .400 | .183 | .169 | .233 | .114 | 0.97 | 3 | 2 | 25 | 93 | $0.50M | |
Total | 47 | 134 | 13 | 26 | 6 | 0 | 6 | 16 | 5 | 1 | 25 | 1 | 0 | 0 | 0 | 3 | .194 | .224 | .373 | .597 | .250 | .190 | .169 | .228 | .100 | 1.02 | 3 | 2 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2068 | ATH | 0 | .000 | 0 | .000 | 0 | .000 | 1 | 1.000 | 1 | .000 | 6 | .944 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 1 | 0 | 1 | .952 | |
2070 | CGR | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 39 | .980 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 18 | 0 | 3 | .980 | |
Total | 0 | .000 | 0 | .000 | 0 | .000 | 1 | 1.000 | 1 | .000 | 45 | .976 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 19 | 0 | 4 | .976 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
08/11/23 | January 13th 2061 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
07/05/24 | April 7th 2065 | Draft Prospect Pool | Bethlehem Crusaders | 20 | Latin American Academy Signee |
07/05/24 | April 7th 2065 | Bethlehem Crusaders | Free Agent Pool | 20 | Released |
07/09/24 | April 21st 2065 | Waivers | Hollywood Velociraptors | 20 | Waiver Claim |
07/10/24 | April 25th 2065 | Hollywood Velociraptors | Free Agent Pool | 20 | Released |
09/03/24 | January 13th 2066 | Waivers | Florence Violets | 21 | Waiver Claim |
12/21/24 | May 31st 2067 | Florence Violets | Free Agent Pool | 22 | Released |
01/12/25 | August 25th 2067 | Free Agent Pool | Athens Gold | 22 | Free Agent Signee |
03/16/25 | July 6th 2068 | Athens Gold | Free Agent Pool | 23 | Released |
03/23/25 | July 28th 2068 | Free Agent Pool | Oklahoma City Calaveras | 23 | Free Agent Signee |
03/23/25 | July 28th 2068 | Oklahoma City Calaveras | Free Agent Pool | 23 | Released |
04/26/25 | March 2nd 2069 | Free Agent Pool | Carson City Cougars | 24 | Free Agent Signee |
05/20/25 | May 21st 2069 | Carson City Cougars | Free Agent Pool | 24 | Released |
05/23/25 | May 29th 2069 | Waivers | Casa Grande Cavemen | 24 | Waiver Claim |
Statistics/Graph Selection: |