Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2069 | COL | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0 | 0 | 22 | 94 | $0.20M | |
2070 | LMB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | 23 | 96 | $0.50M | |
Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2069 | COL | 0 | .000 | 0 | .000 | 1 | 1.000 | 0 | .000 | 0 | .000 | 1 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 1 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
2070 | LMB | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
Total | 0 | .000 | 0 | .000 | 1 | 1.000 | 0 | .000 | 0 | .000 | 1 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 1 | 0% | 0 | 0 | 0 | 0 | 1.000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
01/12/24 | January 13th 2063 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
05/03/24 | May 29th 2064 | Draft Prospect Pool | Novi Doubledays | 17 | High School Draftee |
12/20/24 | May 29th 2067 | Novi Doubledays | Free Agent Pool | 20 | Released |
12/27/24 | June 25th 2067 | Free Agent Pool | Columbia Catfish | 20 | Free Agent Signee |
01/07/25 | August 9th 2067 | Columbia Catfish | Free Agent Pool | 20 | Released |
01/14/25 | August 31st 2067 | Free Agent Pool | Normal Knights | 20 | Free Agent Signee |
03/03/25 | May 14th 2068 | Normal Knights | Free Agent Pool | 21 | Released |
03/06/25 | May 25th 2068 | Waivers | Colchester Ducks | 21 | Waiver Claim |
06/11/25 | August 9th 2069 | Colchester Ducks | Free Agent Pool | 22 | Released |
06/16/25 | August 29th 2069 | Free Agent Pool | Lombard Raiders | 22 | Free Agent Signee |
08/10/25 | June 8th 2070 | Lombard Raiders | Free Agent Pool | 23 | Released |
Statistics/Graph Selection: |