Shingo Gōri [ID #362689]
Free Agent
P
|
Home Town: Nagoya, Japan School: none Drafted: 2068, Round #2 by Yomiuri Giants |
Minor Leaguer | Bats (R) Throws (R) Positions: P |
|
Attributes | | Pitching [Form: Average] | | Defense |
Age: 28 | Velocity: | 9 | Fielding: | 7 |
Height: 5' 10" | Change of Speeds: | 8 | Range: | 16 |
Weight: 167 | Movement: | 4 | Arm: | 10 |
Experience: 0 years | Control: | 6 | Skill Index: | 61 |
Salary: $0.20M | Stamina: | 9 | Potential: | 11 |
Pitch Repertoire: Fastball, Changeup, Curveball, Cutter |
|
Scouting Report: He can have a major league fastball. He will have the stamina to be a starting pitcher. He has above average overall potential. |