Rui Raiku [ID #363655]
Free Agent
1B
|
Home Town: Kyoto, Japan College: Juntendo University Drafted: 2069, Round #6 by Yomiuri Giants |
Minor Leaguer | Bats (L) Throws (L) Positions: 1b of |
|
Attributes | | Offense [Form: Average] | | Defense |
Age: 27 | Hitting: | 11 | Fielding: | 6 |
Height: 6' 3" | Bat Control: | 7 | Range: | 10 |
Weight: 218 | Plate Discipline: | 10 | Arm: | 13 |
Experience: 0 years | Power: | 10 | Skill Index: | 76 |
Salary: $0.20M | Speed: | 9 | Potential: | 10 |
|
Scouting Report: He can develop into an above average slugger. He will always be a poor fielder. He has above average overall potential. |