Ian Wenger [ID #377729]
Free Agent
2B
|
Home Town: Bethel Park, Massachusetts High School: Bethel Park High School Drafted: 2067, Round #7 by Bellflower Titans |
Minor Leaguer | Bats (S) Throws (R) Positions: 2b |
|
Attributes | | Offense [Form: Average] | | Defense |
Age: 19 | Hitting: | 5 | Fielding: | 4 |
Height: 6' 3" | Bat Control: | 4 | Range: | 9 |
Weight: 216 | Plate Discipline: | 5 | Arm: | 8 |
Experience: 0 years | Power: | 4 | Skill Index: | 50 |
Salary: $0.20M | Speed: | 11 | Potential: | 11 |
|
Scouting Report: He can develop into an above average slugger. He can be solid in the field. He has above average overall potential. |