2069 Dublin League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
M. Hunter 115 472 79 169 39 1 26 101 49 4 47 0 0 0 0 6 .358 .418 .610 1.028 .414 .340 .372 .346 .387 1.18 13 12
J. Camacho 117 485 78 169 26 3 17 80 38 3 56 0 0 0 0 6 .348 .395 .520 .914 .366 .343 .350 .347 .402 1.24 7 9
J. Pizarro 52 90 12 27 9 0 0 7 4 1 13 0 0 3 4 0 .300 .337 .400 .737 .333 .293 .346 .237 .412 2.33 2 0
E. Aleman 105 316 45 91 22 2 15 59 21 2 52 2 2 0 0 2 .288 .334 .513 .847 .000 .288 .275 .299 .375 1.31 7 4
N. Reyes 116 385 62 111 27 1 18 69 34 1 58 0 2 0 0 2 .288 .346 .504 .850 .080 .303 .280 .295 .298 0.98 9 8
B. Coffey 105 307 41 84 13 1 2 28 43 2 29 0 0 5 1 0 .274 .366 .342 .708 .043 .292 .269 .277 .235 2.35 6 2
T. Gaston 99 183 31 50 11 2 3 18 22 0 25 1 0 0 1 4 .273 .344 .404 .749 .000 .279 .279 .268 .188 1.08 2 0
L. Barragan 104 441 83 120 29 5 19 70 49 3 56 21 6 0 0 3 .272 .347 .490 .837 .300 .264 .284 .261 .250 1.52 12 10
C. Mason 118 436 73 115 32 2 29 83 54 1 98 22 6 0 0 4 .264 .343 .546 .889 .310 .250 .283 .248 .287 0.59 8 3
A. Corrales 81 214 23 53 11 0 3 21 9 0 26 2 3 0 0 1 .248 .277 .341 .618 .295 .176 .216 .282 .250 2.12 8 1
C. Price 115 333 45 82 9 0 10 38 38 0 50 0 0 0 0 6 .246 .318 .363 .682 .314 .216 .213 .273 .167 0.89 6 3
C. Arreola 123 380 58 90 21 1 10 44 52 5 74 0 0 0 0 7 .237 .331 .376 .707 .266 .225 .250 .226 .182 1.07 4 1
O. Trejo 67 159 26 34 14 0 2 17 8 0 20 8 3 0 0 0 .214 .251 .340 .591 .204 .239 .197 .229 .200 1.78 1 0
O. Marín 24 39 3 7 0 0 2 4 2 0 7 0 0 0 1 0 .179 .220 .333 .553 .167 .200 .118 .227 .000 1.00 1 0
S. Carl 49 85 16 14 5 0 2 14 10 3 20 0 0 0 0 2 .165 .270 .294 .564 .188 .095 .200 .125 .217 0.78 3 0
E. Botello 21 92 12 14 3 1 1 7 3 0 21 0 0 0 0 0 .152 .179 .239 .418 .160 .149 .158 .148 .200 1.81 3 0
J. Uribe 7 22 5 3 0 0 0 2 1 0 4 0 0 0 0 0 .136 .174 .136 .310 .000 .188 .105 .333 .167 1.14 0 0
Total 1418 4439 692 1233 271 19 159 662 437 25 656 56 22 8 7 43 .278 .343 .455 .798 .281 .277 .278 .278 .279 1.22 92 53


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
J. Bermudez 45 6 3 28 4 1 79 46 21 21 22 3 77 5 0 0 0 0 2.39 2.92 .167 .154 .179 0.899 67.7 0.87 - 1 0
H. De La Fuente 15 3 3 1 2 4 19 17 8 7 2 0 12 3 0 0 0 0 3.32 4.21 .236 .111 .254 1.000 71.1 0.77 - 0 1
C. Barrios 23 10 7 0 0 0 140 119 59 57 54 2 104 15 23 2 1 15 3.65 4.18 .230 .215 .249 1.244 61.7 0.85 5.35 5 8
J. Norris 23 7 7 0 0 0 110 92 54 50 58 2 79 5 23 0 0 7 4.08 3.89 .223 .229 .217 1.378 59.3 1.26 4.87 4 3
T. Jefferson 24 6 6 0 0 0 107 89 53 53 64 5 90 7 24 0 0 2 4.44 4.20 .228 .233 .221 1.472 60.1 0.93 5.17 4 3
R. Cruz 30 4 3 4 2 1 54 57 27 27 23 0 35 10 0 0 0 0 4.45 5.35 .268 .286 .264 1.463 63.2 0.85 - 1 0
L. Ragsdale 24 9 7 0 0 0 142 150 75 71 49 2 86 12 24 2 1 10 4.48 4.02 .265 .258 .273 1.409 63.0 1.12 5.63 5 3
A. Freeman 40 7 2 2 2 0 102 99 55 52 24 6 70 21 0 0 0 0 4.56 5.21 .246 .248 .244 1.256 68.4 0.81 - 1 2
P. Robinson 26 9 5 0 0 0 131 121 69 67 42 3 66 22 26 1 0 6 4.58 5.25 .245 .216 .248 1.261 66.0 1.12 6.54 1 1
P. Calvo 22 1 2 0 1 0 51 54 30 27 23 2 22 7 0 0 0 0 4.73 5.36 .266 .295 .258 1.539 59.2 0.86 - 2 0
N. Espinosa 40 5 4 15 6 4 56 67 41 38 19 0 44 10 0 0 0 0 6.07 4.75 .291 .297 .286 1.527 65.5 0.98 - 0 0
M. Cooley 19 2 2 1 0 0 67 91 49 46 21 2 32 10 4 0 0 1 6.18 5.07 .320 .356 .289 1.701 61.9 1.41 7.00 2 0
G. Vásquez 27 3 1 1 0 1 52 56 42 41 29 0 43 16 0 0 0 0 7.01 6.84 .268 .221 .314 1.614 62.0 0.73 - 1 0
Total 358 72 52 52 17 11 1115 1058 583 557 430 27 760 143 124 5 2 41 4.49 4.58 .248 .244 .251 1.358 63.1 0.99 5.58 27 21


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
J. Camacho 0 .000 0 .000 0 .000 0 .000 0 .000 117 .986 0 .000 0 .000 0 .000 0 .000 0 0% 0 46 0 6 .986
C. Arreola 0 .000 0 .000 3 1.000 0 .000 120 .982 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 13 0 4 .982
B. Coffey 0 .000 0 .000 96 .994 0 .000 0 .000 0 .000 5 1.000 1 .000 2 1.000 2 .000 4 0% 0 39 0 4 .994
J. Pizarro 0 .000 0 .000 6 1.000 0 .000 40 .941 3 1.000 0 .000 0 .000 0 .000 0 .000 3 0% 0 1 0 3 .955
T. Gaston 0 .000 1 1.000 19 .982 3 .000 2 1.000 1 .000 0 .000 0 .000 0 .000 0 .000 73 0% 0 9 0 2 .983
N. Espinosa 40 .929 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .929
A. Freeman 40 .944 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .944
M. Hunter 0 .000 0 .000 0 .000 115 .998 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 47 0 1 .998
C. Barrios 23 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .938
N. Reyes 0 .000 0 .000 18 1.000 0 .000 0 .000 0 .000 96 .995 91 .995 3 1.000 2 1.000 2 0% 0 4 5 1 .997
J. Uribe 0 .000 0 .000 0 .000 0 .000 0 .000 7 .957 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .957
S. Carl 0 .000 0 .000 21 1.000 2 1.000 0 .000 1 1.000 24 .967 18 1.000 2 1.000 4 .500 1 0% 0 6 1 1 .989
M. Cooley 19 .950 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .950
E. Aleman 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 92 .996 0 .000 2 .000 90 .996 8 0% 0 1 7 1 .996
O. Marín 0 .000 0 .000 4 1.000 10 .947 0 .000 1 1.000 8 1.000 7 1.000 0 .000 1 .000 1 0% 0 1 0 1 .966
P. Calvo 22 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
R. Cruz 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Botello 0 .000 20 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 27.3% 1 0 0 0 1.000
H. De La Fuente 15 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
J. Bermudez 45 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Corrales 0 .000 2 1.000 11 1.000 1 .000 1 .000 2 .000 61 1.000 7 1.000 1 1.000 53 1.000 3 0% 0 3 5 0 1.000
L. Ragsdale 24 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Jefferson 24 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
O. Trejo 0 .000 1 .000 13 1.000 8 1.000 1 .000 3 .000 37 1.000 15 1.000 15 1.000 7 1.000 4 0% 0 4 1 0 1.000
C. Mason 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 118 1.000 12 1.000 106 1.000 0 .000 0 0% 0 0 7 0 1.000
L. Barragan 0 .000 104 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 30.3% 10 2 0 0 1.000
C. Price 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 114 0% 0 0 0 0 .000
J. Norris 23 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
P. Robinson 26 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Vásquez 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 358 .978 128 1.000 197 .994 139 .996 164 .975 135 .985 441 .997 151 .997 131 1.000 159 .995 214 29.5% 11 186 26 29 .993





           All-Time Team Leaders      Previous Season | 2069 |