Matthew Ackerman



Matthew Ackerman
United States   #28 - Matthew Ackerman [ID #285719] Bookmark Matthew Ackerman          Charleston Hawks Charleston Hawks Youth Product          SS
Home Town: Lake Oswego, Oregon           High School: Lake Oswego High School           Drafted: 2050, Round #1
Veteran (14 years with club)Bats (S)                      Throws (R)                      Positions: SS
AttributesOffense   [Form: Average]Defense
Age: 31Hitting: 18 Fielding: 15
Height: 5' 9"Bat Control: 19 Range: 18
Weight: 166Plate Discipline: 17 Arm: 15
Experience: 10 years Power: 10 Skill Index: 15 / 20 125
Salary: $5.00MSpeed: 13 Potential:15 / 20 15
Scouting Report: He can be a very good hitter. He has decent speed. He can be solid in the field. He is probably too old to improve much more.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2054 CHR 4 109 187 34 52 10 2 4 21 14 1 24 0 3 0 0 2 .278 .328 .417 .746 .290 .276 .261 .295 .228 0.97 0 0 21 102 $0.50M
2055 CHR 4 IV.6 League ChampionshipAll-League - Short Stop 156 579 107 173 38 6 17 113 68 3 59 8 4 3 0 6 .299 .372 .473 .845 .274 .304 .356 .244 .320 0.92 6 9 22 107 $0.55M
2056 CHR 3 All-League - Short StopAll-Star - Short Stop 146 590 104 186 49 2 19 87 76 5 48 3 4 4 0 9 .315 .393 .502 .894 .305 .320 .314 .316 .345 0.90 6 8 23 121 $1.55M
2057 CHR 3 III.3 League ChampionshipAll-League - Short StopAll-Star - Short Stop 154 612 116 202 49 4 20 112 78 4 46 7 3 6 0 8 .330 .405 .521 .926 .355 .321 .338 .322 .339 1.08 3 13 24 126 $3.50M
2058 CHR 2 All-League - Short StopAll-Star - Short Stop 153 641 118 215 51 4 18 82 73 6 56 5 4 6 0 4 .335 .406 .512 .918 .381 .322 .342 .329 .341 1.16 5 7 25 126 $4.40M
2059 CHR 2 All-League - Short StopAll-Star - Short Stop 157 651 120 195 49 5 20 85 82 4 55 6 0 5 1 2 .300 .380 .482 .863 .271 .309 .320 .281 .304 0.94 9 8 26 126 $5.45M
2060 CHR 2 All-Star - Short Stop 155 640 119 195 46 6 19 98 69 2 63 14 5 7 1 11 .305 .368 .484 .853 .226 .330 .335 .274 .390 1.04 4 12 27 126 $5.20M
2061 CHR 1 All-League - Short StopAll-Star - Short Stop 153 634 109 207 44 3 17 65 80 4 48 9 1 9 0 3 .326 .404 .486 .889 .335 .323 .315 .338 .248 1.24 9 7 28 126 $4.75M
2062 CHR 2 All-League - Short Stop 156 644 118 190 33 4 21 100 80 1 44 4 1 3 0 12 .295 .368 .457 .824 .294 .295 .302 .288 .307 0.97 19 10 29 126 $5.15M
2063 CHR 3 All-League - Short StopAll-Star - Short Stop 157 660 125 211 44 4 19 93 72 5 48 10 0 2 0 5 .320 .388 .485 .873 .323 .318 .321 .318 .363 1.09 13 9 30 126 $4.90M
2064 CHR 2 27 114 27 37 7 1 5 20 18 0 7 1 0 0 0 0 .325 .417 .535 .952 .154 .375 .377 .279 .321 1.00 0 1 31 125 $5.00M
Total 1523 5952 1097 1863 420 41 179 876 710 35 498 67 25 45 2 62 .313 .386 .488 .873 .306 .316 .326 .301 .324 1.03 74 84 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2054 CHR 0 .000 1 .000 0 .000 5 .722 0 .000 102 .965 1 .000 1 .000 0 .000 0 .000 0 0% 0 26 0 15 .950
2055 CHR 0 .000 0 .000 0 .000 0 .000 0 .000 156 .970 0 .000 0 .000 0 .000 0 .000 0 0% 0 55 0 21 .970
2056 CHR Gold Glove - Short Stop 0 .000 0 .000 0 .000 0 .000 0 .000 146 .984 0 .000 0 .000 0 .000 0 .000 0 0% 0 69 0 10 .984
2057 CHR Gold Glove - Short Stop 0 .000 0 .000 1 1.000 0 .000 0 .000 153 .992 0 .000 0 .000 0 .000 0 .000 0 0% 0 83 0 6 .992
2058 CHR 0 .000 0 .000 0 .000 0 .000 0 .000 153 .968 0 .000 0 .000 0 .000 0 .000 0 0% 0 76 0 20 .968
2059 CHR Gold Glove - Short Stop 0 .000 0 .000 0 .000 0 .000 0 .000 157 .982 0 .000 0 .000 0 .000 0 .000 0 0% 0 88 0 13 .982
2060 CHR 0 .000 0 .000 0 .000 0 .000 0 .000 153 .968 2 1.000 0 .000 0 .000 2 1.000 0 0% 0 76 0 22 .968
2061 CHR 0 .000 0 .000 0 .000 0 .000 0 .000 153 .982 0 .000 0 .000 0 .000 0 .000 0 0% 0 64 0 12 .982
2062 CHR 0 .000 0 .000 0 .000 0 .000 0 .000 156 .977 0 .000 0 .000 0 .000 0 .000 0 0% 0 79 0 16 .977
2063 CHR 0 .000 0 .000 0 .000 0 .000 0 .000 157 .985 0 .000 0 .000 0 .000 0 .000 0 0% 0 57 0 10 .985
2064 CHR 0 .000 0 .000 0 .000 0 .000 0 .000 27 1.000 0 .000 0 .000 0 .000 0 .000 0 0% 0 10 0 0 1.000
Total 0 .000 1 .000 1 1.000 5 .722 0 .000 1513 .978 3 1.000 1 .000 0 .000 2 1.000 0 0% 0 683 0 145 .978


Date Game Date Team From Team To Age Transaction Type
01/29/21 January 15th 2049 - Draft Prospect Pool 16 Created as Draft Prospect
04/30/21 March 14th 2050 Draft Prospect Pool Charleston Hawks 17 High School Draftee

Statistics/Graph Selection: